Etsy fee change history
Etsy stamps its fees policy with a "last updated" date but publishes no changelog. This page is the missing changelog: 8 changes on record, each with the announced date, the effective date, and the value before and after.
All recorded changes
Newest first. Country names link to that country’s full rate breakdown. The live version of this table, fetched from our rate database, is on the main rates page.
| Effective | Country | Fee | Before | After | Announced | Note |
|---|---|---|---|---|---|---|
| 22 June 2026 | Spain | regulatory | 0.72% | 0.88% | 22 April 2026 | Spain: increased. |
| 22 June 2026 | France | regulatory | 0.47% | 1.14% | 22 April 2026 | France: more than doubled. |
| 22 June 2026 | United Kingdom | regulatory | 0.32% | 0.48% | 22 April 2026 | United Kingdom: increased. |
| 22 June 2026 | Hungary | regulatory | — | 1.97% | 22 April 2026 | Hungary: fee introduced for the first time. |
| 22 June 2026 | India | regulatory | 0.29% | 0.05% | 22 April 2026 | India: reduced. |
| 22 June 2026 | Italy | regulatory | 0.32% | 0.80% | 22 April 2026 | Italy: increased 2.5x. |
| 22 June 2026 | Türkiye | regulatory | 2.27% | 1.67% | 22 April 2026 | Türkiye: reduced. |
| 11 April 2022 | All sellers | transaction | 5% | 6.5% | 1 March 2022 | Transaction fee raised from 5% to 6.5%. |
Why this page exists
When one of these figures moves, the old value is closed with an end date and kept — never overwritten — so "what was it before" is always answerable. The current rate table shows what applies today; the country pages show how the stack lands on a specific seller; this page shows what changed and when.
Etsy’s own page at etsy.com/legal/fees is authoritative if the two ever disagree.
Every seller country, one page
Australia · Austria · Canada · France · Germany · Hungary · India · Ireland · Italy · Japan · Netherlands · New Zealand · Spain · Türkiye · United Kingdom · United States · Vietnam
Run your own numbers
It applies the current rates from the same database this changelog is built from.